Live Demo — Sample Chase Bank Statement
See Statement Desk in Action
We've processed a sample bank statement to show you exactly what you'll get. Every transaction extracted, categorized, and ready to export.
Processing complete — 18 transactions extracted in 4.2 seconds
AI confidence: 97% · Bank: Chase · Period: January 2026
97% accuracy
Total Income
$7,150.00
Total Expenses
-$3,093.60
Transactions
18
| Date | Description | Category | Amount | Balance |
|---|---|---|---|---|
| 2026-01-02 | CHASE MORTGAGE PAYMENT | Housing | -$1,850.00 | $4,231.45 |
| 2026-01-03 | WHOLE FOODS MARKET #10234 | Groceries | -$87.32 | $4,144.13 |
| 2026-01-03 | SHELL OIL 57444 | Transportation | -$52.18 | $4,091.95 |
| 2026-01-05 | EMPLOYER DIRECT DEPOSIT | Income | +$3,250.00 | $7,341.95 |
| 2026-01-06 | NETFLIX.COM | Subscriptions | -$15.99 | $7,325.96 |
| 2026-01-07 | STARBUCKS STORE 12345 | Dining | -$6.45 | $7,319.51 |
| 2026-01-08 | AMAZON.COM*AB1CD2EF3 | Shopping | -$134.97 | $7,184.54 |
| 2026-01-09 | STATE FARM INSURANCE | Insurance | -$189.00 | $6,995.54 |
| 2026-01-10 | ATM WITHDRAWAL | Cash | -$200.00 | $6,795.54 |
| 2026-01-12 | COSTCO WHSE #1234 | Groceries | -$215.67 | $6,579.87 |
| 2026-01-14 | VERIZON WIRELESS | Utilities | -$85.00 | $6,494.87 |
| 2026-01-15 | CHIPOTLE ONLINE | Dining | -$12.85 | $6,482.02 |
| 2026-01-17 | VENMO PAYMENT - RENT SPLIT | Income | +$650.00 | $7,132.02 |
| 2026-01-19 | EMPLOYER DIRECT DEPOSIT | Income | +$3,250.00 | $10,382.02 |
| 2026-01-20 | TARGET #1234 | Shopping | -$67.43 | $10,314.59 |
| 2026-01-22 | DUKE ENERGY | Utilities | -$142.30 | $10,172.29 |
| 2026-01-25 | SPOTIFY USA | Subscriptions | -$10.99 | $10,161.30 |
| 2026-01-28 | CVS PHARMACY #4567 | Health | -$23.45 | $10,137.85 |
Ready to export?
Sign up free to download as Excel, CSV, or export to Google Sheets.